<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Love virtualization/cloud computing ?  Buy this SAN company&#8217;s stock instead!</title>
	<atom:link href="http://www.bapcha.com/?feed=rss2&#038;p=502" rel="self" type="application/rss+xml" />
	<link>http://www.bapcha.com/?p=502</link>
	<description>The best insights into Silicon Valley &#38; bio/pharma stocks, companies and their management.</description>
	<lastBuildDate>Wed, 24 Mar 2010 10:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GarimaT</title>
		<link>http://www.bapcha.com/?p=502&#038;cpage=1#comment-179</link>
		<dc:creator>GarimaT</dc:creator>
		<pubDate>Mon, 04 May 2009 23:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bapcha.com/?p=502#comment-179</guid>
		<description>Good thorough analysis! BMC has been like Sun in some respects - solid technology, a little over-engineered, and a sales force that has no clue how to sell it. It will be interesting to see what they do with virtualization. 
VMW&#039;s roadmap is now joined at the hips with CSCO. Wonder how that will affect the VMW stock...</description>
		<content:encoded><![CDATA[<p>Good thorough analysis! BMC has been like Sun in some respects &#8211; solid technology, a little over-engineered, and a sales force that has no clue how to sell it. It will be interesting to see what they do with virtualization.<br />
VMW&#8217;s roadmap is now joined at the hips with CSCO. Wonder how that will affect the VMW stock&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Stock &#187; Archive &#187; Love virtualization/cloud computing ? Buy this SAN company&#39;s stock &#8230;</title>
		<link>http://www.bapcha.com/?p=502&#038;cpage=1#comment-174</link>
		<dc:creator>Topics about Stock &#187; Archive &#187; Love virtualization/cloud computing ? Buy this SAN company&#39;s stock &#8230;</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bapcha.com/?p=502#comment-174</guid>
		<description>[...] Bapcha Murty placed an observative post today on Love virtualization/cloud computing ? Buy this SAN company&#039;s stock &#8230;Here&#8217;s a quick excerptAt this point in time, each share of EMC controls a little less than a fifth of a share of VMW. Add to this EMC&#8217;s fundamentally sound business, and I see no compelling reason for buying VMWare - except, I&#8217;d rather buy EMC. In short, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bapcha Murty placed an observative post today on Love virtualization/cloud computing ? Buy this SAN company&#39;s stock &#8230;Here&#8217;s a quick excerptAt this point in time, each share of EMC controls a little less than a fifth of a share of VMW. Add to this EMC&#8217;s fundamentally sound business, and I see no compelling reason for buying VMWare &#8211; except, I&#8217;d rather buy EMC. In short, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.bapcha.com/?p=502&#038;cpage=1#comment-173</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bapcha.com/?p=502#comment-173</guid>
		<description>A really interesting green computer technology I found is desktop virtualization.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: http://www.userful.com</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is desktop virtualization.  It&#8217;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: <a href="http://www.userful.com" rel="nofollow">http://www.userful.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
